LIGUORI DRAG RACING · TECH SUPPORT
Nitrous Jet Horsepower Reference
Explore jet sizes and compare listed horsepower gains for single-nozzle and four-nozzle setups.
Find your chart entry
Choose your nozzle setup, then look up a jet or compare a target HP gain with the listed entries.
Shows the closest existing chart entry and the entries above and below your target.
Reference chart only. The original chart does not identify bottle pressure, jet manufacturer, nozzle design, or test conditions. These supplied values are not a verified tune-up for a specific system. Confirm jet selection and fuel requirements with your nitrous-system manufacturer.
Full reference chart
Tap Select beside any jet to load it into the lookup.
| Nitrous jetNumber as supplied | Single nozzleListed HP gain | 4 nozzlesListed total HP gain |
|---|---|---|
| 9 | 4 | 16 |
| 10 | 4.5 | 17 |
| 12 | 6 | 24 |
| 13 | 7 | 27 |
| 14 | 8 | 31 |
| 15 | 8.5 | 34 |
| 16 | 10 | 40 |
| 17 | 11 | 44 |
| 18 | 13 | 53 |
| 19 | 14 | 54 |
| 20 | 15 | 61 |
| 21 | 17 | 68 |
| 22 | 19 | 75 |
| 23 | 20 | 82 |
| 24 | 22 | 88 |
| 25 | 24 | 95 |
| 26 | 26 | 105 |
| 27 | 28 | 112 |
| 28 | 30 | 119 |
| 29 | 32 | 129 |
| 30 | 35 | 139 |
| 31 | 36 | 146 |
| 32 | 39 | 156 |
| 33 | 42 | 167 |
| 34 | 44 | 177 |
| 35 | 47 | 187 |
| 36 | 50 | 200 |
| 37 | 53 | 211 |
| 38 | 55 | 221 |
| 39 | 59 | 235 |
| 40 | 61 | 245 |
| 41 | 65 | 258 |
| 42 | 68 | 272 |
| 43 | 71 | 286 |
| 44 | 74 | 296 |
| 45 | 77 | 309 |
| 46 | 82 | 326 |
| 47 | 85 | 340 |
| 48 | 88 | 354 |
| 49 | 92 | 367 |
| 50 | 96 | 384 |
Values transcribed from the supplied reference chart; no interpolation or new horsepower estimates added. Jet 11 and rows without a jet size were not listed as usable jet/HP pairs in the original.
Need help with your nitrous setup? Contact Liguori Drag Racing →
